5 WAYS SOLAR CAN SAVE YOUR RV SUMMER VACATION (When Everything Costs More) We all...
Read MoreWhen deciding on pure, modified, true or quasi-sine wave inverters, it is important to select a dependable system that is appropriate for any power tools, office equipment or other appliances you may run. Our inverter calculator will provide you with a product recommendation based on your AC power usage for specific electronics, power tools, and battery chargers.

Our most popular inverters have UL certification.
Pure sine wave inverters can run any of the modified sine wave inverter loads, as long as they meet the same operating and surge requirements of the load. Pure sine is ideal for running loads with sensitive electronics or tools. Learn more

Operating wattage may not be exact for all applications. Please review individual product specification for actual wattage requirements. Wattage rating can be calculated by: Volts (120) x Amps.
Ideal with Pure Sine Wave inverters
| Appliance | Watts | |
|---|---|---|
| Cell phone | 50 | |
| Ceiling fan | 75 – 120 | |
| Coffee maker | 800 – 1200 | |
| DVD player | 35 – 100 | |
| Gaming console (X-Box) | 100 | |
| Hair dryer | 900 – 1600 | |
| Iron | 1000 | |
| Light bulb (incandescent) | 100 | |
| Light bulb (fluorescent) | 25 | |
| Microwave oven | 1500 – 2000 | |
| Mini Christmas lights (50) | 25 – 75 | |
| Computer + monitor | 125 | |
| Laptop | 25 – 150 | |
| Laser printer / fax (printing) | 850 – 1300 | |
| Satellite receiver | 10 – 25 | |
| Stereo | 250 | |
| Tablet (iPad) | 100 | |
| TV (Flatscreen) | 65 | |
| TV (25″) | 300 | |
| Toaster | 800 – 1500 | |
| Toaster oven | 1500 | |
| Toaster oven (convection) | 3000 + | |
| Vacuum cleaner | 1225 – 1500 |
Modified Sine Wave inverters are ideal for variable speed tools (ie: drills)
| Appliance | Watts | |
|---|---|---|
| 1/4″ drill | 250 | |
| 1/2″ drill | 750 | |
| 8″ circular saw | 1800 | |
| Air compressor | 2000 – 3000 | |
| Bucket heater | 1500 | |
| Charger – Battery powered tools | 240 – 500 | |
| Credit card machine | 100 | |
| Electric chain saw (14″, 2 hp) | 1100 – 3000 | |
| Engine block heater | 750 | |
| Fiber optic splicer | 1000 | |
| Grinder (4 1/2″) | 800 – 1500 | |
| Halogen flood lamp | 500 – 750 | |
| Hammer drill | 1100 – 1600 | |
| Heat gun | 600 – 1500 | |
| High-pressure washer (1hp) | 1200 – 3600 | |
| Knife cutter | 1100 | |
| Reciprocating saw | 1500 – 1800 | |
| Sewer camera, lights + crawler | 500 | |
| Shop Vac (5 hp) | 1000 | |
| Space heater | 1500 | |
| Sump pump (1/2 hp) | 1100 – 2200 | |
| Table saw | 1800 | |
| Thumper (electrical fault locator) | 1800 – 2500 |
Watch product troubleshooting videos, read the latest in company updates, and stay up-to-date on trade-shows and events.
5 WAYS SOLAR CAN SAVE YOUR RV SUMMER VACATION (When Everything Costs More) We all...
Read More30 Years of Go Power!: Growing a Greener Future Thirty years. That’s three decades of sunshine, open...
Read MoreGo Power! Secures Gold in RV Magazine 2026 Readers’ Choice Awards Go Power! | Dometic is excited...
Read More