| Modèle | Puissance (watts) | Surtension (watts) | Dimensions (pouces) | Poids (lbs) | Sorties |
Kit de connexion DC / fusible (12 V)
|
Options à distance | UL Cert. |
|---|---|---|---|---|---|---|---|---|
| GP-ISW700 | 700 | 1230 | 13,0 x 7,9 x 3,3 | 5.7 | 2 DDFT | GP-DC-KIT2 | GP-ISW-R / GP-SWR-A | Oui |
| GP-ISW1000 | 1000 | 1750 | 14,7 x 7,9 x 3,3 | 7.2 | 2 DDFT | GP-DC-KIT2 | GP-ISW-R / GP-SWR-A | Oui |
| GP-ISW1500 | 1500 | 2650 | 16,6 x 9,8 x 3,3 | 9.1 | 2 DDFT | GP-DC-KIT3 | GP-ISW-R / GP-SWR-A | Oui |
| GP-ISW2000 | 2000 | 3500 | 17,5 x 9,8 x 3,3 | 11.6 | 2 DDFT | GP-DC-KIT4 | GP-ISW-R / GP-SWR-A | Oui |
| GP-ISW3000 | 3000 | 6000 | 17,4 x 10,0 x 6,2 | 18.1 | Fil de fer | GP-DC-KIT5 | GP-ISW-R / GP-SWR-A | Oui |
| Modèle | Puissance (watts) | Surtension (watts) | Dimensions (pouces) | Poids (lbs) | Sorties |
Connexion DC
(12 volts)
|
Options à distance |
|---|---|---|---|---|---|---|---|
| GP-225HD | 225 | 450 | 5,3 x 3,9 x 2,1 | 1.0 | 2 | Prise pour briquet | s/o |
| GP-400HD | 400 | 800 | 6,3 x 4,3 x 2,6 | 1.5 | 2 | Prise pour briquet | s/o |
| GP-800HD | 800 | 1600 | 7,5 x 4,9 x 3,0 | 2.3 | 2 | GP-DC-KIT2 | GP-REMOTE |
| GP-1000HD | 1000 | 2000 | 9,4 x 4,9 x 3,0 | 3.1 | 2 | GP-DC-KIT2 | GP-HDR |
| GP-1750HD | 1750 | 3500 | 8,1 x 8,9 x 3,5 | 6.2 | 3 | GP-DC-KIT3 | GP-HDR |
| GP-3000HD | 3000 | 6000 | 11,4 x 10,0 x 4,1 | 10.5 | 4 | GP-DC-KIT5 | GP-HDR |
| GP-5000HD | 5000 | 10000 | 18,5 x 9,9 x 4,1 | 15.7 | 4 | GP-DC-KIT5 | GP-HDR |
Regardez les vidéos de dépannage des produits, lisez les dernières mises à jour de l'entreprise et tenez-vous au courant des salons et des événements.