Customer Feedback
We want to hear from you! Give us your feedback and you could WIN some Go Power! gear. Prizes awarded monthly.
Actual product may not be exactly as shown.
SPECIFICATIONS | AIC-3000-12-DL |
---|---|
Nominal Voltage | 12 VDC |
HBCO/HBCI | 16.5 / 15 VDC (programmable) |
LBCO/LBCI | 10.5 / 12.5 VDC (programmable) |
Input Voltage Range | 5-16 VDC |
No Load Consumption | 25 W |
No Load Consumption | <5 W |
Stand-By Consumption | 300 A fuse, 2/0 cable |
Continuous Power | 3000 W |
Surge Power (200ms) | 6000 W |
Surge Power (5s) | 4800 W |
Surge Power (5m) | 3300 W |
Frequency | 60 Hz |
Voltage | 120 VAC |
Max Efficiency | 90% |
Waveform | Pure Sine Wave |
Stacking | 2 Units |
THD | <3% |
Temperature Protection | Yes (derating) |
Temperature Compensation | Yes (external battery sensor) |
Voltage Range | 80-140 VAC |
Frequency Range | 45-70 Hz |
Max Input AC Current | 24 A rms |
Peak Efficiency | >85% |
Power Factor Correction | >0.95 (1C) |
Max DC Charging Current | 150A |
Multi-Stage Charging | Bulk, Absorption, Float, Equalize |
Transfer Switch | 50A |
Operating Temperature (No Derating) | -20C to 40C |
Operating Temperature (With Derating) | -20C to 60C |
Certifications & Compliance | FCC Class B Part 15, Industry Canada ICES-003 Class B, UL 458, CSA 107.1, ABYC A31, ABYC E11 |
Dimensions L x D x H (mm) | 19.7 x 11.3 x 4.4 in (499 x 288 x 112 mm) |
Net Weight (kg | 21.6lbs (9.84 kg) |
Warranty | 3 year |
MODEL | Use with | Fuse |
Cable Gauge
(AWG)
|
---|---|---|---|
GP-DC-KIT5 | 2600 – 3000W inverters | 400 amp | 4/0 |
GP-DC-KIT4 | 2000 – 2500W inverters | 300 amp | 2/0 |
GP-DC-KIT3 | 1100 – 1800W inverters | 200 amp | #2 |
GP-DC-KIT2 | 600 – 1000W inverters | 100 amp | #4 |