Customer Feedback
We want to hear from you! Give us your feedback and you could WIN some Go Power! gear. Prizes awarded monthly.
Actual product may not be exactly as shown.
SPECIFICATIONS | ASW-1200-12-TS |
---|---|
Rated Power | 1200 W |
Nominal Voltage | 12.5 VDC |
Input Voltage Range | 10 ~ 16.5 VDC ± 0.3 Vdc |
Input Over-Voltage Protection | > 16.5 ± 0.3 Vdc |
Input Over-Voltage Warning | > 15.5 ± 0.3 Vdc |
Input Under-Voltage Protection | < 10.0 ± 0.3 Vdc |
Input Under-Voltage Warning | < 11.0 ± 0.3 Vdc |
Input Over-Voltage Recovery | < 13.5 ± 0.3 Vdc |
Input Under-Voltage Recovery | >12.5 ± 0.3 Vdc |
Surge Rating Current (Max) | 133 A |
No Load Current @12.5VDC | ≤ 1.8 A |
Power Saving mode @12.5VDC | < 0.1 A |
Overload (Max. 1 min.) | 1201 ~ 1440W |
Peak Power (Max. 3 sec.) | 1441 ~ 2400W |
Peak Power (Max. 2 sec.) | > 2400W |
Frequency | 50/60 Hz ± 0.3 Hz (User-selectable) |
Output Voltage | 120 Vac ±3% |
Max. Efficiency | 91% |
Output Waveform | Pure Sine Wave |
Total Harmonic Distortion (THD) | < 3% (Bat. 12.5V @120Vac, resistive load) |
Transfer Relay Rating | 30A continuous |
Transfer Time | ≤ 20mS |
DC Input Protection | OCP (fuse), Reverse Polarity (mosfet), OVP, UVP |
AC Output Protection | Short-Circuit, Overload |
AC Input Protection | 30A Breaker (Automatically Reset) |
Temperature Protection | Heatsink Temperature Reaches > 203 °F / 95 °C |
Remotes | Go Power! SWR-A Remote (GP-SWR-A), or PowerTrak™ Screen (GP-PT-DIS-3 and GP-RVC-EXT-25) |
Operating Temperature Range (Full Load) | -68°F ~ 104°F / -20°C ~ 40°C |
Operating Temperature (Power De-rating) | 105.8°F ~ 140°F / 41°C~ 60°C |
Operating Temperature (Storage) | -104°F ~ 158°F / -40 ~ 70°C |
Operating Temperature (Operating Humidity Range) | 0-95% RH, non-condensing |
Dimensions W x H x D (mm) | 8.94 x 3.39 x 13.62 in (227 x 86 x 346) |
Net Weight (kg) | 7.50 lb (3.4 kg) |
Safety Standards | Certified UL458 |
EMC Standards | Certified FCC Class B |
Warranty | 2 year |
MODEL | Use with | Fuse |
Cable Gauge
(AWG)
|
---|---|---|---|
GP-DC-KIT5 | 2600 – 3000W inverters | 400 amp | 4/0 |
GP-DC-KIT4 | 2000 – 2500W inverters | 300 amp | 2/0 |
GP-DC-KIT3 | 1100 – 1800W inverters | 200 amp | #2 |
GP-DC-KIT2 | 600 – 1000W inverters | 100 amp | #4 |