MENUMENU
Menu
Solar cell type | Monocrystalline |
Output power
|
100 W
|
Rated current
|
4.73A |
Rated DC voltage
|
21.5V |
Open-circuit voltage | 25.4V |
Module efficiency | 15.34% |
Connectivity | Solar Branch Connectors |
Frame type | Ā Silver / black anodized aluminum frame |
Certifications | CE |
Dimensions | 13.98 x 60.24 x 1.58 in / 355 x 1530 x 40 mm |
Weight | 14.3 lb / 6.4 kg |
Warranty | 25 years |
Having trouble finding your ideal mobile power solution? Fill in the form below to contact a Go Power! team member. We're more than happy to help.