MENUMENU
Menu
SPECIFICATIONS | |
Nominal System Voltage | 12V |
Max Solar Array Current | 30A |
Battery Voltage Range | 8V – 32V |
Max. Solar panel input voltage | 30V |
Operating Consumption | 6mA |
Display Consumption | 15mA |
Temp. Compensation | -3mV/CV(Default) |
Operating Temperature | – 40 to 185ºF / – 40 to 85ºC |
Humidity | 95% N.C. |
Dimensions (H x W x D): | 7.02 x 4.15 x 1.90in; 178 × 105 × 48mm |
Weight | 10.9 oz; 310 g; |
Recommended Wire Gauge: | 10mm2 / 8AWG |
Warranty | 2 years |
Having trouble finding your ideal mobile power solution? Fill in the form below to contact a Go Power! team member. We're more than happy to help.