MENUMENU
Menu
The MPPT Pro Controller Remote (GP-MPPT-40-60-R) is a surface mounted remote display for the GP-MPPT-PRO-60 and GP-MPPT-PRO-40 solar charge controllers. The GP-MPPT-PRO-R shows the charge current to the battery, battery voltage, and battery state of charge (SOC).
System Voltage | 12/24V |
Battery Voltage Range | 9V – 32V |
Operating Consumption (Display Backlight ON) | <0.04W |
Operating Consumption (Display Backlight OFF) | <0.03W |
Communication Mode | TTL |
IP Rating | IP32 |
Display to Controller Port | RJ45 |
Display to Inverter Port | RJ11 |
Operating Temperature | -10 to 55°C, 14 to 131°F |
Humidity | 99% N.C. |
Dimensions | 4.56 x 4.56 inches (115.82 x 115.82mm) |
Weight
|
0.5kg / 1lbs |
Warranty
|
2 Years |
Having trouble finding your ideal mobile power solution? Fill in the form below to contact a Go Power! team member. We're more than happy to help.